Bartmann Total Solutions in Steel Buildings


Canada [CA]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
CA AAC Ailsa Craig ON 3 SE 707 4308N 08132W
CA AAD Arnaud MB 3 RL 701 4915N 09706W
CA AAL Alert Bay BC 1 AI 1 YAL
CA ABB Abbotsford BC 3 RL 9901 YXX
CA ABE Abercrombie NS 3 RQ 207 4538N 06241W
CA ABN Alban ON 3 SE 707 4606N 08037W
CA ABO Assiniboia SK 2 3 RL 701 4937N 10558W
CA ABR Albert NB 1 SE 9901 4545N 06440W
CA ABS St Albans NF 1 SE 9901 4752N 05551W
CA ABT Alberta ON 2 3 RQ 9805
CA ABV Abram-Village PE 3 RL 507 4627N 06405W
CA ACL Ayers Cliff QC 6 SE 601 4501N 07202W
CA ACO Aulds Cove NS 3 RL 207 4539N 06127W
CA ACT Acton ON 3 RL 207 4338N 08001W
CA ACV Acton Vale QC 2 3 RL 212 4536N 07233W
CA ADE Aldergrove BC 3 RQ 401 4903N 12228W
CA ADH Ardath SK 2 3 6 RL 706 5137N 10714W
CA ADM St Augustin-Deux-Montagnes QC 3 RL 212 4537N 07359W
CA ADP Ste Anne-des-Plaines QC 2 3 RL 212 4546N 07349W
CA AEO Ma-Ma-O Beach AB 3 RQ 106 5258N 11357W
CA AGI Agincourt ON 2 3 RL 1
CA AGU Aguathuna NF 1 3 RL 501 4833N 05846W
CA AGZ Agassiz BC 2 3 RL 701 4914N 12146W
CA AHH Amherst Harbour QC 1 SE 9901 4714N 06150W
CA AHN Acheson AB 2 3 6 RL 706 5333N 11347W
CA AHO Advocate Harbour NS 1 SE 9901 4519N 06447W
CA AHR Abbot Harbour NS 1 SE 9901 4340N 06550W
CA AHU St Ann'S Harbour NS 1 SE 9901 4615N 06036W
CA AIR Airdrie AB 3 RL 207 5117N 11401W
CA AIT St Anicet QC 3 RL 701 4507N 07422W
CA AJU Anjou QC 2 3 RL 3
CA AJX Ajax ON 3 RQ 9501
CA AKN Arkona ON 3 SE 707 4304N 08150W
CA AKV Akulivik QC 3 SE 704 6049N 07808W
CA ALA Alma NB 1 SE 9901 4536N 06457W
CA ALF Alfred ON 2 RL 101 4533N 07452W
CA ALH Alhambra AB 2 3 RL 706 5222N 11440W
CA ALI Alix AB 3 RL 507 5224N 11311W
CA ALK Adlavik NF 1 3 AS 501 5455N 05855W
CA ALN Allan SK 2 3 RL 507 5154N 10604W
CA ALO L'Anse-au-Loup NL 1 3 RL 706 5131N 05650W
CA ALT Alton ON 3 RL 1
CA ALV Atholville NB 1 2 3 RL 701 4759N 06643W
CA AMA Alliston ON 3 RQ 9501
CA AMB Saint-Ambroise QC 3 SE 710 4833N 07119W
CA AME Armena AB 2 3 RL 701 5307N 11257W
CA AMH Amherstburg ON 1 AS 9506 4206N 08305W
CA AMN Amherst NS 2 3 RL 207 XZK 4549N 06412W
CA AMO Altamont MB 3 SE 610 4923N 09829W
CA AMQ Amqui QC 3 SE 704 4828N 06726W
CA ANA Annandale PE 1 SE 9901 4616N 06225W
CA ANB Andys Bay BC 1 AS 1
CA ANC Ancaster ON 3 RL 9805
CA ANI Annacis Island BC 3 RQ 201 4910N 12258W
CA ANL Anola MB 2 3 RL 701 4952N 09639W
CA ANP Arnprior ON 3 RL 201 4526N 07621W
CA ANT Antigonish NS 3 RL 207 4537N 06159W
CA ANY Anyox BC 1 SE 9901 5525N 12948W
CA ANZ Anzac AB 1 2 3 RL 601 5626N 11102W
CA APD Apple Island QC 1 SE 9901 4806N 06919W
CA API Appin ON 3 SE 707 3853N 00902W
CA APT St Agapit QC 3 RL 212 4633N 07126W
CA AQT Aquafort NF 1 SE 9901 4700N 05253W
CA ARB Arctic Bay NU 1 3 4 AS 212 YAB 7302N 08510W
CA ARC Arnold's Cove NF 1 3 AS 501 4746N 05359W
CA ARG Arborg MB 2 3 RL 101 5053N 09713W
CA ARH Sainte-Anne-de-la-Rochelle QC 3 SE 904 4524N 07224W
CA ARI Arichat NS 1 3 RL 307 4531N 06101W
CA ARM Armstrong BC 2 3 RL 212 YYW 5026N 11911W
CA ART Arthabaska QC 3 RQ 9501
CA ARU Arundel QC 3 RL 307 4558N 07437W
CA ARX Ariss ON 3 RL 307 4335N 08022W
CA ASB Asbestos 3 RN 207
CA ASK Alexis Creek BC 3 SE 810 5205N 12317W
CA ASO Alvinston ON 3 RL 706 4249N 08152W
CA ASR Annapolis Royal NS 1 SE 9901 4445N 06531W
CA ASS Ardrossan AB 3 SE 802 5333N 11308W
CA ASY Aldersyde AB 3 SE 901 5040N 11352W
CA ATA Astra ON 3 SE 805
CA ATB Athabasca AB 3 RL 407 5443N 11316W
CA ATH Arthur ON 2 3 RL 101 4350N 08032W
CA ATL Atlin BC 3 RL 201 5934N 13342W
CA ATO Alberton PE 3 RL 201 4649N 06403W
CA ATY Saint-Antoine-de-Tilly QC 3 SE 702 4639N 07134W
CA AUL Aulac NB 3 RL 207 4552N 06417W
CA AUQ Austin QC 3 RL 307 4511N 07217W
CA AUR Aurora ON 3 RQ 9501
CA AUX Pointe-aux-Outardes QC 3 RL 706 4903N 06826W
CA AVL Avonlea SK 2 3 6 RL 706 5001N 10504W
CA AVM Angusville MB 3 RL 507 5044N 10101W
CA AVO Avondale NF 1 3 AS 501 4725N 05312W
CA AVP Avonport NS 1 2 3 RL 701 4506N 06415W
CA AVY Acadia Valley AB 2 3 6 RL 706 5109N 11012W
CA AWD Atwood ON 2 3 6 RL 706 4340N 08101W
CA AXM Saint-Alexis-de-Montcalm QC 3 SE 704 4556N 07338W
CA AXO Altona MB 3 RL 201 4906N 09733W
CA AYD Aylesford NS 3 RL 207 4501N 06450W
CA AYH Aylsham SK 2 3 6 RL 706 5311N 10348W
CA AYL Aylmer ON 3 RQ 9501 4246N 08058W
CA AYM Aylmer QC 3 RL 307 4524N 07551W
CA AYO Ayton ON 3 SE 707 4403N 08056W
CA AYR Ayr ON 3 RL 201 4317N 08028W
CA AYY Albany PE 3 RQ 201 4617N 06339W
CA BAA Bala ON 1 2 3 6 RL 601 4500N 07936W
CA BAC Bon Accord AB 3 RL 701 5350N 11325E
CA BAD Baddeck NS 1 RQ 9506 4606N 06044W
CA BAF Banff AB 3 RL 9901 YBA
CA BAL Balmertown ON 3 RQ 6 5104N 09344W
CA BAM Bamberton BC 1 RQ 9506 4835N 12331W
CA BAN Barrington NS 1 3 RL 207 4334N 06534W
CA BAR Barrie ON 3 RQ 9501
CA BAS Bayside ON 0 RQ 9307
CA BAT Bathurst NB 1 4 AS 1 ZBF 4737N 06538W
CA BAW Batawa ON 3 RL 207 4410N 07736W
CA BAY Bayside (St Roberts) NB 1 AS 9905 4510N 06708W
CA BAZ St-Jean-Baptiste QC 3 RL 501 4531N 07307W
CA BBA Breadalbane PE 3 6 RL 706 4621N 06330W
CA BBB Blubber Bay BC 1 AS 1 XBB
CA BBD Boisbriand QC 1 3 RL 201 4537N 07351W
CA BBN Bernard NU 3 RL 307 6847N 11447W
CA BBU Bay Bulls NF 1 3 AS 501 4720N 05250W
CA BBY Blind Bay BC 1 AS 1 4738N 05612W
CA BCE Bragg Creek AB 3 RL 701 5055N 11434W
CA BCF Beaconsfield QC 3 RL 201 4526N 07351W
CA BCI Birch Island ON 3 SE 704 4603N 08147W
CA BCK Brockville ON 1 AC 8103 XBR 4436N 07538W
CA BCL Bon Conseil QC 2 RQ 101
CA BCM Bruce Mines ON 3 SE 704 4617N 08347W
CA BCO Baie Comeau QC 1 4 AS 1 YBC 4913N 06809W
CA BCP Black Cape QC 1 SE 9901 4807N 06549W
CA BCR Burtts Corner NB 3 RL 701 4603N 06652W
CA BCS Barachois NF 1 SE 9901 4735N 05745W
CA BCT Bancroft ON 3 SE 704 4503N 07751W
CA BCV Beale Cove BC 1 AS 1
CA BCY Beechy SK 2 3 RL 701 5053N 10723W
CA BDB Bradore Bay QC 1 SE 9901 5129N 05714W
CA BDE Baden ON 3 RL 307 4324N 08040W
CA BDF Bedford NS 1 2 3 6 RL 706 4443N 06341W
CA BDH Bruderheim AB 2 3 RL 701 5348N 11255W
CA BDI Bairdsville NB 3 RL 701 4638N 06743W
CA BDM Black Diamond AB 3 RL 701 5041N 11414W
CA BDR Bald Rock NS 1 3 RL 601 4428N 06334W
CA BDT Burdett AB 3 RQ 101
CA BDU Baie d'Urfe QC 3 RL 212 4524N 07355W
CA BDV Bay de Verde NF 3 RL 501 4804N 05256W
CA BEA Beaver Cove BC 1 2 3 RL 207 YXQ 5031N 12652W
CA BEB Bonne Bay NF 1 SE 6
CA BEC Becancour QC 1 AS 212 4620N 07226W
CA BED Bedford QC 3 RQ 9501
CA BEH Beaver Harbour NB 1 RQ 9506 4503N 06644W
CA BEI Bear Island NB 3 RQ 106 4555N 06702W
CA BEL Belledune NB 1 AS 9905 4755N 06551W
CA BEN Beeton ON 3 RL 207 4405N 07946W
CA BEQ Bedeque PE 3 RL 207 4620N 06344W
CA BER Berthierville QC 3 RQ 9501
CA BES Bonne Esperance QC 1 SE 9901 5124N 05737W
CA BET Beaumont AB 3 RL 207 5321N 11325W
CA BEU Beauceville QC 3 RQ 9501
CA BEV Bear River NS 1 SE 9901 4437N 06541W
CA BFA Belfountain ON 3 SE 704 4347N 08000W
CA BFD Brookfield NS 2 3 RL 701 4515N 06317W
CA BFI Bois-des-Filion QC 3 RL 106 4539N 07345W
CA BFR Beresford NB 1 2 3 RL 601 4741N 06542W
CA BFT Bluffton AB 3 RL 307 5245N 11417W
CA BFW St Boniface MB 3 RL 201 4951N 09705W
CA BGA Brougham ON 3 SE 704 4355N 07906W
CA BGH Brighton ON 3 RL 106 4402N 07743W
CA BGO Burlington NF 1 SE 9901 4946N 05601W
CA BGS Brigus NF 1 SE 9901 4733N 05311W
CA BGT Bagotville QC 1 AC 8103 4821N 07053W
CA BHA Beauharnois QC 3 RL 207 4518N 07352W
CA BHF Bishops Falls NF 3 SE 804 4900N 05529W
CA BHG Brodhagen ON 3 RL 701 4334N 08113W
CA BHI Birds Hill MB 1 3 RL 106 4956N 09702W
CA BHL Beauharnois Lock QC 1 SE 9901 4519N 07355W
CA BHM Blenheim ON 3 RL 201 4219N 08159W
CA BHN Beaver Harbour NS 1 SE 9901 4452N 06224W
CA BHO Belle Harbour NF 1 SE 9901 4740N 05520W
CA BHR Battle Harbour NF 1 SE 9901 5216N 05535W
CA BHS Barachois QC 1 SE 9901 4837N 06416W
CA BHU St Barbe Harbour NF 1 SE 9901 5112N 05646W
CA BHW Bashaw AB 2 3 RL 701 5235N 11258W
CA BIC Bic QC 1 SE 9901 4822N 06845W
CA BIH Big Harbour NS 1 SE 9901 4610N 06025W
CA BIR Biggar SK 3 RL 207 5203N 10758W
CA BIS Basque Island QC 1 SE 9901 4808N 06915W
CA BIV Bar River ON 3 SE 708 4627N 08401W
CA BIX Saint Brieux SK 3 RL 307 5238N 10454W
CA BJO Baie-Johan-Beetz QC 1 3 4 AS 207 YBJ 5018N 06250W
CA BKD Brookfield NS 3 SE 610 4515N 06317W
CA BKF Blackfalds AB 3 RL 201 5223N 11345W
CA BKI Blackie AB 6 RL 601 5036N 11337W
CA BKK Bearskin Lake ON 3 SE 805 5354N 09058W
CA BKL Black Lake QC 3 RL 207 4602N 07121W
CA BKN Brooklyn NS 1 RQ 9506 4403N 06441W
CA BKR Big Lake Ranch BC 3 RL 701 5225N 12151W
CA BKS Brooks AB 2 3 RL 207 5034N 11153W
CA BKV Blackville NB 3 RL 207 4648N 06550W
CA BLA Blainville QC 2 3 RL 1
CA BLC Bella Coola BC 1 AS 9905 QBC 5223N 12646W
CA BLE Bridge Lake BC 3 RL 201 5128N 12043W
CA BLF Battleford SK 2 3 RL 701 5246N 10818W
CA BLH Blacks Harbour NB 1 3 AS 9905
CA BLJ St-Bruno-du-Lac-St-Jean QC 6 RL 601 4828N 07139W
CA BLK Baker Lake NU 1 3 RL 701 6419N 09602W
CA BLL Beloeil QC 1 2 3 AS 9905
CA BLM Belmont ON 3 RL 701 4253N 08105W
CA BLO Beaverlodge AB 3 RL 201 5512N 11925W
CA BLR Blind River ON 1 RQ 9506 4612N 08254W
CA BLS Balckstock ON 3 RQ 507 4449N 08009W
CA BLT Bolton ON 3 RL 9805
CA BLV Belleville ON 1 3 AS 9905 XVV 4408N 07722W
CA BLY Blyth ON 3 SE 704 4344N 08125W
CA BMI Bloomfield ON 3 RL 706 4359N 07714W
CA BMN Blumenort MB 3 RL 307 4936N 09641W
CA BMO Baltimore ON 3 SE 701 4401N 07808W
CA BMS Berry Mills NB 3 RL 701 4607N 06457W
CA BMT Blue Mountain ON 3 RQ 8607
CA BMV Beamsville ON 3 RL 201 4309N 07928W
CA BNE Bronte ON 1 SE 9901 4324N 07942W
CA BNL Brownlee SK 3 RL 701 5044N 10601W
CA BNM Bornholm ON 3 RL 701 4332N 08109W
CA BNO Bassano AB 2 3 RL 701 5047N 11228W
CA BNR Brunner ON 3 RL 701 4331N 08055W
CA BOA Bonavista NF 1 SE 9901 4839N 05307W
CA BOB Bobcaygeon ON 1 3 6 RL 307 4432N 07833W
CA BOE Bonnyville AB 2 3 RL 9901 YBY
CA BOG Bourget ON 3 SE 704 4526N 07509W
CA BOI Boiestown NB 2 3 RL 207 4627N 06624W
CA BOM Beleoram NF 1 SE 9901 4731N 05525W
CA BON Burton BC 3 RL 207 4959N 11753W
CA BOR Borden PE 1 2 3 RL 211
CA BOU Boucherville QC 3 AS 9905
CA BOW Bowden AB 3 RL 201 5155N 11401W
CA BOY Boyle AB 3 RL 701 5435N 11248W
CA BPF Bishop's Falls NF 3 RL 501 4901N 05529W
CA BPI Baccaro Point NS 1 SE 9901 4327N 06528W
CA BPL Belle Plaine SK 3 RL 207 5024N 10509W
CA BPO Beach Point PE 1 3 RL 207 4601N 06229W
CA BPT Beauport QC 3 RL 201 4652N 07111W
CA BQY Badgers Quay NF 1 SE 9901 4900N 05604W
CA BRA Bradford ON 3 RQ 9501
CA BRB Bracebridge ON 2 3 RL 207 4503N 07918W
CA BRD Brentwood Bay BC 1 3 RL 207 4835N 12327W
CA BRE Baker Lake NT 1 SE 9901 6418N 09606W
CA BRH Barrhead AB 3 RL 307 5407N 11424W
CA BRI Britannia Beach BC 1 RL 1 4937N 12312W
CA BRJ Brownsburg-Chatham QC 3 RL 401 4541N 07425W
CA BRK Brooklin ON 3 RL 106 4357N 07857W
CA BRL Burlington ON 1 3 AS 9905 4319N 07945W
CA BRM Bramalea ON 2 3 RL 1
CA BRN Brantford ON 3 RQ 9501 YBR
CA BRO Brossard QC 3 RQ 9501
CA BRP Brampton 3 RQ 9705 XPN
CA BRR Barriere BC 3 RL 207 5111N 12006W
CA BRS Barrs Corner NS 0 RQ 9307
CA BRT Broughton Is NU 1 4 AS 1 YVM
CA BRU Cape Brule QC 1 SE 9901 4707N 07043W
CA BRV Iles de Boucherville QC 2 RQ 101
CA BRW Bridgewater NS 1 RQ 9506 4422N 06430W
CA BRX Brussels ON 3 SE 704 4344N 08114W
CA BSA Baie-Sainte-Anne NB 3 RL 207 4703N 06457W
CA BSC Benoit's Cove NL 3 RL 706 4900N 05808W
CA BSF Burk's Falls ON 3 RL 701 4538N 07924W
CA BSI Belle Isle NF 1 SE 9901 5155N 05521W
CA BSJ Beausejour MB 2 3 RL 601 5003N 09631W
CA BSM Berthier-sur-Mer QC 3 RL 207 4656N 07044W
CA BSN Batiscan QC 1 3 RL 9811 4631N 07214W
CA BSO Basque Cove QC 1 SE 9901 4819N 06925W
CA BSP Baie St Paul QC 1 SE 9901 4726N 07030W
CA BSS Boissevain MB 2 3 RL 207 4913N 10003W
CA BST Bayside, Charlotte NB 1 3 RL 407 4508N 06707W
CA BSU Breslau ON 3 RL 307 4328N 08025W
CA BSW Saint-Boniface-de-Shawinigan QC 3 SE 607 4629N 07249W
CA BTA Belfountain ON 3 6 RL 706 4348N 08000W
CA BTC Butchers Cove NF 1 SE 9901 4850N 05400W
CA BTF Butterfly Bay BC 1 AS 1
CA BTH Bath ON 1 AS 1
CA BTN Bridgetown NS 2 3 RL 207 4450N 06517W
CA BTO Bristol NB 3 RL 701 4628N 06735W
CA BTR Berthier QC 1 SE 9901 4657N 07044W
CA BTT Britt ON 1 AS 1 4547N 08038W
CA BTV Bromptonville QC 3 RL 307 4528N 07156W
CA BTW Bickerton West NS 3 RL 701 4506N 06144W
CA BTY Bethany ON 3 RL 307 4411N 07834W
CA BUB Burnaby BC 3 RL 201 4915N 12259W
CA BUC Buckingham QC 3 RQ 9501
CA BUD Burford ON 3 RL 207 4306N 08025W
CA BUE Bouctouche NB 1 3 RL 207 4628N 06443W
CA BUI Burin NF 1 3 AC 501 4703N 05511W
CA BUL Bathurst Island NT 1 SE 107 7600N 10000W
CA BUO Burgeo NF 1 3 RL 501 4736N 05738W
CA BUR Burgessville ON 3 RQ 9501
CA BUS Burnside NF 1 3 AS 501 4842N 05348W
CA BUZ Port Burwell ON 3 RL 401 4239N 08049W
CA BVE Baie Verte NF 1 3 AS 501 4955N 05611W
CA BVO Belliveau Cove NS 1 SE 9901 4424N 06603W
CA BVT Bonaventure NF 1 SE 9901 4817N 05326W
CA BVU Bellevue AB 3 RL 701 4935N 11422W
CA BWC Berwick ON 3 SE 704 4510N 07506W
CA BWD Botwood NF 1 3 AS 501 4909N 05522W
CA BWI Bow Island AB 3 RL 201 4952N 11121W
CA BWK Berwick NS 2 3 RL 101 4502N 06444W
CA BWO Belwood ON 3 SE 704 4347N 08019W
CA BWV Bowmanville ON 1 AS 9905
CA BYA Bulyea SK 3 SE 904 5059N 10451W
CA BYD Bayfield NB 3 RL 701 4608N 06349W
CA BYF Bayfield NS 1 SE 9901 4538N 06144W
CA BYL Bayfield ON 6 RL 601 4334N 08142W
CA BYN Boylston NS 1 SE 9901 4527N 06131W
CA BYR Bay Roberts NF 1 3 AS 501 4735N 05318W
CA BYT Bay Tree AB 3 6 RL 706 5549N 11955W
CA BZC Balzac AB 2 3 RL 701 5113N 11401W
CA CAA Calahoo AB 6 SE 507 5342N 11359W
CA CAD Caledonia ON 3 RL 201 4304N 07957W
CA CAE Camrose AB 3 RL 1
CA CAG Canning NS 3 RL 207 4509N 06425W
CA CAH Canso NS 1 3 RL 207 4520N 06100W
CA CAL Calgary AB 1 2 3 4 AS 9905 YYC 5102N 11404W
CA CAM Campbell River BC 1 4 AS 9905 YBL 5002N 12514W
CA CAN Candiac SK 3 RQ 9501
CA CAO Chesterfield Anchorage NT 1 SE 9901 6320N 09041W
CA CAP Cap-Pele NB 0 RQ 9307
CA CAQ Caraquet NB 1 AS 9905 4748N 06456W
CA CAR Carcon City/Toronto ON 0 RQ 9307
CA CAS Cambridge Station NS 3 RL 207 4502N 06440W
CA CAT Catalina NF 1 3 AC 501 4831N 05305W
CA CAU Coal Harbour BC 1 3 RL 701 5036N 12735W
CA CAV Cavendish PE 3 RL 207 4629N 06323W
CA CAY Canyon Creek AB 3 RL 501 5522N 11505W
CA CBC Come By Chance NF 1 3 AS 501 4751N 05359W
CA CBE Crystal Beach ON 3 6 RL 706 4503N 07924W
CA CBF Campbellford ON 1 2 3 RL 601 4418N 07747W
CA CBG Cobourg ON 1 2 3 RL 207 XGJ 4358N 07810W
CA CBH Clarke's Beach NL 3 RL 706 4733N 05317W
CA CBI Churchbridge SK 2 3 RL 706 5054N 10154W
CA CBK Corner Brook NF 1 3 AS 501 YNF 4857N 05756W
CA CBL Chamberlains NF 3 RL 501 4732N 05257W
CA CBN Carbon AB 3 6 RL 706 5129N 11309W
CA CBO Cabano QC 3 RL 201 4740N 06853W
CA CBR Cape Bear PE 1 SE 9901 4601N 06227W
CA CBT Cape Breton NS 1 SE 9901 4557N 05947W
CA CBU Chebogue NS 1 SE 9901 4346N 06606W
CA CBV Campbellville ON 3 RL 307 4329N 07959W
CA CBY Carberry MB 1 3 6 RL 307 4952N 09921W
CA CCA Cacouna QC 3 RL 701 4755N 06930W
CA CCB Cowichan Bay BC 1 AS 9905 4845N 12336W
CA CCE Caistor Centre ON 3 SE 704 4304N 07939W
CA CCF Campbell Croft ON 3 RL 201 4403N 07822W
CA CCH Cochrane AB 3 RL 201 5111N 11427W
CA CCI Crystal City MB 1 2 3 6 RL 601 4908N 09857W
CA CCK Clarence Creek ON 3 SE 707 4530N 07513W
CA CCM Sainte-Cecile-De-Milton QC 3 RL 307 4529N 07245W
CA CCO Cape Canso NS 1 SE 9901 4518N 06056W
CA CCT Cape Chat QC 1 SE 9901 4905N 06645W
CA CCY Cape Chidley NF 1 SE 9901 6023N 06426W
CA CDA Caledon ON 3 4 RL 601 4352N 08000W
CA CDB Coldbrook NS 3 RL 307 4504N 06434W
CA CDC Candiac QC 3 RL 207 4523N 07331W
CA CDG Cardigan PE 3 RL 207 4614N 06237W
CA CDL Coaldale AB 3 SE 610 4943N 11237W
CA CDN Cardinal ON 1 AS 1 4447N 07520W
CA CDO Cape Dorset NU 1 4 AS 1 YTE 6410N 07629W
CA CDS Cardston AB 3 RL 9901
CA CDY Codroy NF 1 SE 9901 4753N 05924W
CA CEH Cole Harbour NS 1 SE 9901 4515N 06117W
CA CEM Coleman AB 3 SE 710 4938N 11430W
CA CEN Centreville NB 3 RL 201 4625N 06743W
CA CEY Chesley ON 3 SE 707 4418N 08106W
CA CFD Canfield ON 3 SE 704 4258N 07945W
CA CFN Cape Fullerton NT 1 SE 9901 6359N 08844W
CA CFQ Creston BC 3 RL 307 4906N 11631W
CA CGN Carignan QC 3 RQ 101
CA CGO Cape Goose QC 1 SE 9901 4729N 07014W
CA CGS Charing Cross ON 3 SE 707 4219N 08205W
CA CGY Chateauguay QC 2 3 RL 207 4522N 07345W
CA CHA Charlottetown PE 1 4 AS 9905 YHG 4613N 06307W
CA CHB Coachman Harbour NF 1 SE 9901 5003N 05605W
CA CHE Cherryville BC 3 6 RL 706 5014N 11837W
CA CHG Charlesbourg QC 3 RL 207 4651N 07117W
CA CHH Churchill ON 3 RL 701 4415N 07935W
CA CHI Chicoutimi QC 1 AS 9905 4826N 07105W
CA CHL Cobble Hill BC 2 3 RL 207 4841N 12336W
CA CHM Chemainus BC 1 AS 9905 XHS 4855N 12342W
CA CHN Chatham NB 1 2 3 AS 9905 YCH 4702N 06528W
CA CHO Chomedey QC 3 RQ 9501
CA CHP Chippawa ON 3 RL 9805
CA CHR Chandler QC 1 2 AS 9905 XDL 4821N 06440W
CA CHS Cohasset NS 1 AS 1
CA CHT Cheticamp NS 1 3 RL 212 4637N 06101W
CA CHU Conche Harbour NF 1 SE 9901 5054N 05556W
CA CHV Churchill MB 1 4 AS 9905 YYG 5847N 09413W
CA CHY Chambly QC 2 3 RL 1
CA CIL Change Islands NL 1 3 RL 706 4940N 05425W
CA CIS Centre Island ON 3 SE 901 4337N 07922W
CA CIT Change Island Tickle NF 1 SE 9901 4940N 05424W
CA CJH Chilko Lake BC 4 AI 1
CA CJO Cape St John NF 1 SE 9901 5000N 05530W
CA CKH Clarkes Harbour NS 6 SE 606 4327N 06538W
CA CKS Cookshire QC 2 3 RL 207 4524N 07137W
CA CLA Clarenceville QC 3 RL 207 4504N 07315W
CA CLB Colborne ON 1 3 AS 9905
CA CLC Clarke City QC 1 AS 9905 5012N 06638W
CA CLD Carseland AB 3 RL 207 5051N 11328W
CA CLE Clarenville NF 1 3 AS 501 4809N 05358W
CA CLH Clark's Harbour NS 1 3 AS 706 4327N 06538W
CA CLI Clinton ON 2 3 RL 1
CA CLM Claremont ON 2 3 RL 706 4358N 07908W
CA CLN Courtland ON 3 SE 707 4250N 08037W
CA CLO Cote Ste Catherine Lock QC 1 SE 9901 4524N 07334W
CA CLP Clam Point NS 0 RQ 9307
CA CLR Clyde River NU 1 4 AS 1 YCY
CA CLS Carlisle ON 3 RL 307 4323N 07959W
CA CLT Carleton QC 1 RQ 9506 XON 4806N 06608W
CA CLV Clive AB 3 SE 610 5229N 11327W
CA CLY Clyde AB 3 SE 610 5409N 11338W
CA CMA Cape Magdalen QC 1 SE 9901 4915N 06519W
CA CMB Chambord QC 2 3 RL 101 XCI 4825N 07203W
CA CMD Cape Maillard QC 1 SE 9901 4715N 07035W
CA CME Cap-de-la-Madeleine QC 3 RL 207 4622N 07231W
CA CML Canim Lake BC 3 SE 709 5146N 12054W
CA CMN Carman MB 3 RL 207 4930N 09800W
CA CMO Creemore ON 6 RL 601 4419N 08006W
CA CMP Compton QC 3 RL 207 4514N 07149W
CA CMR Calmar AB 3 RL 207 5315N 11345W
CA CMS Cap-aux-Meules QC 3 RL 207 4723N 06152W
CA CMT Clairmont AB 3 SE 808 5516N 11841W
CA CMV Carmanville NF 1 3 RL 501 4922N 05416W
CA CNA Canora SK 2 3 6 RL 706 5138N 10226W
CA CNC Concord ON 3 RL 207 4349N 07928W
CA CNM Canmore AB 3 RL 201 5105N 11520W
CA CNN Conklin AB 3 RL 706 5538N 11105W
CA CNO Cape North NS 1 SE 9901 4702N 06024W
CA CNT Cannington ON 2 RL 101 4421N 07902W
CA CNY Cluny AB 3 RL 706 5050N 11252W
CA COA Coaticook QC 3 RL 207 4508N 07148W
CA COC Contrecoeur QC 1 2 3 RL 1 4553N 07312W
CA COE Cocagne NB 3 RL 207 4620N 06437W
CA COG Cape Original QC 1 SE 9901 4822N 06849W
CA COH Country Harbour NS 1 RQ 9506 4513N 06144W
CA COI Little Cornwallis Island NT 1 SE 9901 7523N 09657W
CA COK Clearbrook BC 3 RL 701 4903N 12220W
CA COL Collingwood ON 1 AS 9905 4430N 08014W
CA COM Campbellton NB 1 AC 8103 XAZ 4801N 06640W
CA CON Clinton BC 2 3 RL 701 5105N 12135W
CA COO Coombs BC 3 RL 501 4918N 12425W
CA COP Coppermine NU 1 RL 1
CA COQ Coquitlam BC 3 RQ 9501
CA COR Corunna ON 1 AS 9905 4253N 08227W
CA COU Courtenay BC 1 AS 9905 YCA
CA COW Cowansville QC 2 3 RL 207 4512N 07242W
CA COX Comox BC 1 RQ 9506 YQQ 4940N 12455W
CA COY Colonsay SK 2 3 RL 207 5158N 10552W
CA CPB Campobello NB 1 AS 1
CA CPC Copper Cliff ON 2 3 RL 701 4628N 08104W
CA CPH Cape Harrison NF 1 SE 9901 5456N 05756W
CA CPI Cross Point QC 1 SE 9901 4802N 06641W
CA CPL Chaplin SK 3 SE 701 5028N 10640W
CA CPN Chipman NB 2 3 RL 207 4610N 06552W
CA CPO Cole Point NB 1 SE 9901 4552N 06433W
CA CPS Cupids NL 3 RL 706 4733N 05313W
CA CPT Canaport NB 1 RQ 9506 4512N 06559W
CA CPW Chepstow ON 3 SE 809 4409N 08116W
CA CPY Cape Ray NF 1 2 3 RL 601 4738N 05918W
CA CRB Carbonear NF 1 3 RL 501 4744N 05315W
CA CRD Crapaud PE 3 RL 207 4614N 06330W
CA CRH Croc Harbour NF 1 SE 9901 5103N 05547W
CA CRL Prince Edward Island PE 2 RL 101 4614N 06340W
CA CRM Creemore QC 3 RL 201 4419N 08006W
CA CRN Caroline AB 3 RL 706 5205N 11445W
