Bartmann Total Solutions in Steel Buildings


Croatia [HR]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
HR ALJ Aljmas 1 3 RL 701 4532N 01857E
HR ATL Antenal 1 3 AA 706 4519N 01333E
HR BAK Bakar 1 2 3 RL 401 4518N 01431E
HR BAS Baska 3 RL 601 4458N 01445E
HR BAT Batina 1 3 RQ 706 4552N 01852E
HR BDA Budava (Port Bado) 1 SE 9901 4454N 01359E
HR BEL Beli (Caisole) 1 SE 9901 4506N 01422E
HR BER Brna (Berna) 1 SE 9901 4254N 01651E
HR BJE Bjelovar 2 3 RL 401 4554N 01650E
HR BJN Boljun 3 RL 407 4518N 01407E
HR BJU Brijuni 1 SE 9901 4454N 01347E
HR BKC Bedekovcina 2 3 RL 407 4602N 01559E
HR BLC Belisce 1 3 RL 706 4542N 01825E
HR BLE Blace 1 3 AA 706 4301N 01729E
HR BNM Biograd na Moru 1 3 RL 601 4356N 01527E
HR BOL Bol 1 3 RL 307 BWK 4316N 01639E
HR BOR Borovo 1 3 RL 701 4522N 01858E
HR BOT Botovo 2 3 RL 701 4613N 01655E
HR BRB Brbinj/Lucina 1 3 AA 706 4405N 01500E
HR BRE Brinje 3 RL 501 4500N 01508E
HR BRI Brioni 1 3 RL 307 4454N 01345E
HR BRV Borovo Selo 1 3 RQ 706 4525N 01859E
HR BTN Batina 3 RL 701 4551N 01852E
HR BUZ Buzet 3 RL 307 4524N 01358E
HR BVA Brezovica 3 RL 407 4544N 01553E
HR BVO Baska Voda 3 RL 501 4321N 01657E
HR BZA Bozava 1 3 RL 601 4408N 01454E
HR CAK Cakovec 2 3 RL 307 4623N 01626E
HR CCL Caracol 1 SE 9901 1944N 07207W
HR CRA Crikvenica 1 3 RL 601 4511N 01442E
HR CRS Cres 1 3 RL 307 4457N 01424E
HR CVT Cavtat 1 3 RL 307 4234N 01813E
HR DAR Daruvar 2 3 RL 307 4535N 01713E
HR DBV Dubrovnik 1 3 4 AI 401 4239N 01805E
HR DDA Darda 2 3 RL 601 4538N 01842E
HR DDU Donja Dubrava 3 SE 810 4253N 01729E
HR DEL Delnice 2 3 RL 307 4524N 01447E
HR DGS Dugo Sela 2 3 RQ 706 4548N 01613E
HR DKC Donji Kraljevec 3 RL 212
HR DLJ Dalj 1 3 RL 701 4529N 01859E
HR DMC Durmanec 2 3 RL 407 4611N 01550E
HR DMH Donji Miholjac 3 5 RL 701 4546N 01810E
HR DNC Donje Celo 1 3 AA 706 4241N 01800E
HR DRK Drvenik 1 3 AA 706 4309N 01615E
HR DUR Dugi Rat 1 3 RL 401 4326N 01638E
HR DVA Dubravica 3 RL 501 4244N 01756E
HR ERD Erdut 1 2 3 RL 701 4532N 01904E
HR FNA Fazana 1 3 AA 706 4456N 01344E
HR FUZ Fizine 3 RL 701 4518N 01443E
HR GAR Garesnica 3 RL 701 4534N 01656E
HR GCN Gorican 2 3 RL 407 4623N 01640E
HR GDC Gradac (Porto Gradaz) 1 SE 9901 4458N 01406E
HR GNA Gazenica 1 2 3 AA 706 4406N 01516E
HR GOM Gomirje 2 3 RL 401 4520N 01508E
HR GRA Gracac 2 3 RL 307 4418N 01551E
HR GRZ Gruz (Gravosa) 1 SE 9901 4240N 01805E
HR GSP Gospic 2 3 RL 307 4432N 01522E
HR HLE Hrvatski Leskovac 2 3 RL 407 4544N 01554E
HR HNS Hum na Sutli 3 RL 701 4611N 01542E
HR HVA Hvar 1 3 RL 401 4310N 01626E
HR ILO Ilok 1 3 RL 706 4513N 01922E
HR IST Ist 1 RL 601 4416N 01446E
HR JAB Jablanac 1 3 RL 601 4443N 01454E
HR JBO Jastrebarsko 3 RL 501 4540N 01538E
HR JDR Jadrija 1 3 AA 706 4343N 01551E
HR JNC Jablanovec 3 RL 501 4552N 01551E
HR JRO Jurievo (San Giorgio) 1 SE 9901 4456N 01455E
HR JSA Jelsa 1 3 RL 601 4310N 01642E
HR KAB Karlobag 1 3 RL 601 4431N 01504E
HR KAR Karlovac 2 3 RL 307 4529N 01532E
HR KLG Karlobag (Carlopago) 1 SE 9901 4430N 01507E
HR KLK Klek 1 3 AA 706 4257N 01734E
HR KMN Klimno 1 3 AA 706 4509N 01438E
HR KMZ Komiza 1 3 RL 307 4302N 01605E
HR KNA Klana 3 RL 407 4526N 01422E
HR KNI Knin 2 3 RL 307 4402N 01612E
HR KOP Koprno 2 3 RL 601 4343N 01610E
HR KOR Korcula 1 3 RL 201 4257N 01707E
HR KOV Koprivnica 2 3 RL 307 4609N 01649E
HR KPA Krapina 2 3 RL 401 4609N 01552E
HR KPR Kaprije 1 3 AA 706 4341N 01543E
HR KRA Kraljevica 1 3 RL 307 4516N 01434E
HR KRI Krizevci 2 3 RL 307 4601N 01632E
HR KRK Krk 1 3 RL 601 4502N 01435E
HR KRM Koromacno 1 3 RL 307 4458N 01407E
HR KRZ Kriz 2 3 RL 501 4525N 01615E
HR KUT Kutina 2 3 RL 307 4528N 01646E
HR KVA Kraljevica (Porto Re) 1 SE 9901 4517N 01434E
HR LAM Lamjane 1 3 RL 307 4402N 01512E
HR LKC Limski Canal (Canaldi 1 SE 9901 4507N 01336E
HR LKE Lokve 2 3 RL 701 4521N 01444E
HR LKR Lokrum 1 3 AA 706 4237N 01808E
HR LMA Luka Mirna (Portquito) 1 SE 9901 4518N 01334E
HR LPD Lopud 1 3 AA 706 4241N 01757E
HR LPR Lopar 1 3 AA 706 4450N 01448E
HR LST Lastovo 1 3 RL 601 4246N 01654E
HR LSZ Mali Losinj 1 3 4 AI 307 4432N 01428E
HR MAK Makarska 3 RL 207 4318N 01701E
HR MAL Malinska 1 3 RL 601 4507N 01432E
HR MAS Maslenica 1 3 RL 401 4413N 01532E
HR MAV Martinska Ves Desna 3 RL 701 4535N 01623E
HR MCC Macinec 2 3 RL 407 4623N 01619E
HR MET Metkovic 1 2 3 RL 307 4303N 01738E
HR MHV Mohovo 1 3 RL 701 4515N 01913E
HR MIL Milna 1 3 RL 307 4319N 01627E
HR MKA Makarska (Macarsca) 1 SE 9901 4317N 01701E
HR MNK Misnjak 1 3 AA 706 4442N 01452E
HR MOD Moscenicka Draga 1 3 RL 601 4514N 01415E
HR MPD Podravska Moslavina 3 RL 701 4552N 01759E
HR MRG Merag 1 3 AA 706 4459N 01427E
HR MRJ Muna na Zirju 1 3 AA 706 4340N 01540E
HR MSC Marusevec 3 RL 407 4617N 01610E
HR MTA Martinscica 1 3 AA 706 4449N 01425E
HR MUR Murter 1 3 RL 601 4349N 01536E
HR MVN Motovun 3 RL 407 4520N 01349E
HR NDN Nadin 2 3 RL 407 4405N 01530E
HR NEM Nemetin 3 RL 701 4532N 01846E
HR NGD Novigrad (Cittanuova) 1 SE 9901 4519N 01334E
HR NGR Nova Gradiska 2 3 RL 307 4515N 01722E
HR NLE Nedelise 2 3 RL 407 4622N 01623E
HR NOV Novi (Porto Novi) 1 SE 9901 4507N 01448E
HR NRZ Nerezine 1 3 AA 706 4440N 01424E
HR NVD Novi Vinodolski 1 3 RL 601 4508N 01447E
HR NVG Novigrad 1 3 RL 307 4518N 01333E
HR NVL Novalja 1 3 RL 601 4433N 01453E
HR NVM Novi Marof 3 RL 706 4610N 01620E
HR OBR Obrovac 3 RL 701 4412N 01540E
HR OGU Ogulin 2 3 RL 307 4515N 01513E
HR OMI Omisalj 1 3 RL 307 4513N 01433E
HR OMS Omis 1 3 RL 601 4327N 01642E
HR ONJ Obonjan 1 3 AA 706 4341N 01547E
HR OPA Opatija 1 3 RL 307 4520N 01418E
HR OPT Opatovac 1 3 RL 701 4516N 01910E
HR ORB Orebic 1 3 AA 706 4258N 01711E
HR OSI Osijek 1 2 3 4 AI 401 4533N 01841E
HR OTA Opatija (Abbazia) 1 SE 9901 4520N 01419E
HR OTO Otocac 3 RL 307 4452N 01514E
HR OVA Orahovica 2 3 RL 701 4532N 01753E
HR OVC Oriovac 2 3 RL 407 4509N 01745E
HR PAG Pag 1 3 RL 307 4426N 01503E
HR PAZ Pazin 2 3 RL 307 4514N 01356E
HR PCA Pucisca 1 3 AA 706 4322N 01645E
HR PDI Port Dina 1 SE 9901 4512N 01432E
HR PGA Pregrada 3 RL 407 4609N 01545E
HR PIJ Petrinja 2 3 RL 401 4526N 01616E
HR PLA Polace 1 3 AA 706 4247N 01723E
HR PLE Ploce 1 2 3 RL 307 4303N 01726E
HR PLM Plomin 1 3 RL 307 4508N 01410E
HR PMI Plomin (Fianona) 1 SE 9901 4507N 01413E
HR PMN Pomena 1 3 RL 601 4247N 01721E
HR PNT Punat 1 3 RL 601 4501N 01438E
HR POR Porec 1 3 RL 307 4513N 01335E
HR POS Postire 3 RQ 706 4322N 01637E
HR PRC Porec (Parenzo) 1 SE 9901 4514N 01336E
HR PRE Preko 1 3 RL 307 4405N 01512E
HR PRI Primosten 1 3 RL 601 4335N 01556E
HR PRN Prizna 1 3 AA 706 4436N 01458E
HR PRP Prapratno 1 3 AA 706 4249N 01741E
HR PRS Prvic Sepurine 1 3 AA 706 4344N 01547E
HR PRV Prvic 1 3 AA 706 4343N 01548E
HR PRZ Porozina 1 3 AA 706 4508N 01408E
HR PTG Prtlog (Porto Longo) 1 SE 9901 4503N 01409E
HR PUY Pula 1 2 3 4 AI 401 4452N 01350E
HR PZG Pozega 2 3 RL 307 4520N 01741E
HR RAB Rab 1 3 RL 307 4445N 01445E
HR RAS Rasa 1 2 3 RL 401 4504N 01404E
HR RBC Rabac 1 3 RL 601 4505N 01410E
HR RGC Rogac 1 3 RL 601 4324N 01618E
HR RGN Rogoznica 1 3 RL 601 4332N 01558E
HR RGO Ravna Gora 2 3 RL 407 4522N 01456E
HR RJK Rijeka 1 2 3 4 AI 307 4520N 01424E
HR RNE Ravnice 1 SE 9901 4325N 01642E
HR ROG Rogotin 2 3 RL 307 4302N 01728E
HR ROV Rovinj 1 3 RL 401 4505N 01338E
HR RSA Rasinja 2 3 RL 701 4611N 01642E
HR SAD Solta Island 1 SE 9901 4324N 01612E
HR SAL Sali 1 3 RL 601 4356N 01510E
HR SBC Stobrec 2 3 RL 701 4330N 01631E
HR SBD Slavonski Brod 1 2 3 RL 401 4509N 01800E
HR SBR Sobra 1 3 AA 706 4245N 01737E
HR SDA Satnica Dakovaccka 3 RL 407 4521N 01822E
HR SDR Sudurad 1 3 AA 706 4243N 01755E
HR SEN Senj 1 3 RL 401 4459N 01454E
HR SGA Strigova 3 RL 407 4630N 01617E
HR SGR Stari Grad 1 3 RL 601 4311N 01636E
HR SIB Sibenik 1 2 3 RL 307 4344N 01553E
HR SIL Silba 1 RL 601 4422N 01442E
HR SIN Sinj 2 3 RL 307 4342N 01638E
HR SIS Sisak 1 2 3 RL 401 4528N 01622E
HR SIZ Sveti Ivan Zelina 3 RL 706 4557N 01615E
HR SJO Skrljevo 2 3 RL 701 4519N 01431E
HR SLA Slano 1 3 RL 601 4247N 01754E
HR SLB Supaval Bay 1 SE 9901 4330N 01623E
HR SLC Selce 1 3 AA 706 4509N 01443E
HR SLM Slum 2 3 RL 407 4526N 01400E
HR SLN Solin 2 3 RL 701 4333N 01630E
HR SLO Silo 1 RL 601 4509N 01440E
HR SLT Slatine 1 3 AA 706 4330N 01621E
HR SLU Slunj 3 RL 307 4506N 01535E
HR SMN Sumartin 1 3 RL 601 4317N 01653E
HR SOT Sotin 3 RL 701 4518N 01906E
HR SPU Split 1 2 3 4 AI 401 4330N 01627E
HR SRD Skradin 1 3 AA 706 4349N 01555E
HR SRG Sarengrad 1 3 RL 701 4514N 01917E
HR SSK Susak 1 RL 601 4431N 01418E
HR STM Stomorska 1 3 AA 706 4322N 01621E
HR STO Ston 3 RL 601 4250N 01742E
HR STP Sustjepan 1 3 AA 706 4240N 01806E
HR SUC Sucuraj 1 3 RL 307 4307N 01711E
HR SUP Supetar 1 3 RL 601 4323N 01633E
HR SUR Sucurac 1 2 3 RL 307 4333N 01625E
HR SUS Rijeka Susak 1 3 RL 201 4520N 01425E
HR SVE Sesvete 3 RL 701 4549N 01606E
HR SVJ Sveti Juraj 1 3 RL 601 4456N 01455E
HR SVK Sveti Kajo 1 2 3 RL 401 4332N 01627E
HR SVN Sveta Nedjelja 2 3 RL 601 4548N 01547E
HR TAR Tar (Val Ditorre) 1 SE 9901 4519N 01336E
HR TGR Trogir (Trau) 1 SE 9901 4331N 01615E
HR TJI Trnjani 2 3 RL 407 4511N 01808E
HR TJN Tinjan 3 RL 407 4513N 01350E
HR TKN Tkon 1 3 AA 706 4355N 01527E
HR TNO Tisno 1 RL 601 4348N 01539E
HR TNR Tunarica 1 3 AA 706 4458N 01406E
HR TPO Terezino Polje 3 RQ 706 4557N 01729E
HR TRB Trnovec Bartolovecki 2 3 RL 407 4617N 01623E
HR TRJ Trpanj 1 3 RL 601 4301N 01716E
HR TRK Trstenik 1 3 RL 601 4255N 01725E
HR TRO Trogir 1 3 RL 307 4330N 01615E
HR TRP Terezino Polje 3 RL 701 4556N 01729E
HR UBL Ubli 1 3 AA 706 4245N 01650E
HR UMG Umag 1 3 RL 307 4525N 01331E
HR UNJ Unije 1 3 AA 706 4438N 01414E
HR URJ Urinj 1 SE 706 4517N 01431E
HR VAL Valpovo 3 RL 701 4540N 01825E
HR VDC Vodice 1 3 RL 601 4346N 01546E
HR VGN Viganj 1 3 AA 706 4259N 01706E
HR VGO Velika Gorica 2 3 RL 407 4542N 01604E
HR VIN Vinkovci 2 3 RL 307 4517N 01848E
HR VIR Vir 3 RL 701 4418N 01505E
HR VIS Vis 1 3 RL 307 4303N 01610E
HR VKO Velika Kopanica 2 3 RL 407 4509N 01823E
HR VKV Viskovo 3 5 RL 701 4522N 01423E
HR VLB Valbiska 1 3 AA 706 4502N 01430E
HR VLK Vela Luka (Vallegrande) 1 3 RL 307 4257N 01643E
HR VLN Veli Losinj 1 3 AA 706 4431N 01430E
HR VRA Vranjic 1 2 3 RL 401 4332N 01628E
HR VRB Vrbovec 2 3 RL 401 4553N 01625E
HR VRC Virovitica 2 3 RL 401 4549N 01723E
HR VRG Vrgada 1 3 AA 706 4352N 01530E
HR VRK Vrbnik 1 3 AA 706 4505N 01441E
HR VRN Vranjic 1 3 AA 706 4332N 01628E
HR VRR Vrsar (Orsera) 1 AA 706 4509N 01336E
HR VRS Vrboska 1 3 AA 706 4311N 01641E
HR VRT Veli Rat (Puntebianche) 1 SE 9901 4409N 01449E
HR VSC Velika Stinica 1 SE 9901 4443N 01452E
HR VUK Vukovar 1 2 3 5 RL 706 4521N 01900E
HR VZN Varazdin 2 3 RL 307 4618N 01620E
HR ZAD Zadar 1 2 3 4 AI 401 4407N 01514E
HR ZAG Zagreb 2 3 4 5 AI 401 4548N 01600E
HR ZBK Zabok 2 3 RL 701 4601N 01554E
HR ZGL Zigljen 1 3 AA 706 4435N 01457E
HR ZLA Zlatar 3 RL 601 4605N 01605E
HR ZLR Zlarin 1 3 AA 706 4342N 01550E
HR ZMJ Zminj 3 RL 407 4508N 01354E
HR ZUP Zupanja 2 3 RL 307 4504N 01841E


l Zurück l




BTSSB Bartmann Total Solutions in Steel Buildings
Casa Mondiale - CH-6745 Giornico / TI - Switzerland
Tel.: 0041-(0)91 864 2230 - FAX: 0041-(0)91 864 2235

E-Mail: info@pfetten.ch

URL: http://www.pfetten.com - http://www.dachpfetten.com
http://www.stahlpfetten.com - http://www.wandriegel.com
http://www.purlins.de

Impressum l AGB l Datenschutzerklärung l Copyright© BTSSB All rights reserved