Bartmann Total Solutions in Steel Buildings


Panama [PA]

Hilfe
Function

0 - Not known
1 - Port function
2 - Rail function
3 - Road function
4 - Airport
5 - Postal exchange office
6 - Multimodal Functions (ICDs, etc.)
7 - Fixed Transport Functions (e.g. Oil platform)
B - Border crossing function
Status

AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organization
AS - Approved by national standards/statistic body
RL - Recognized location
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
QQ - Original entry not verified since date indicated
XX - Entry that will be removed from the next issue of UN/LOCODE


LD LOCODE Name SubDiv 0
1
2
3
4
5
6
7
8
Status Date IATA Coordinates
PA ABA Agua Buena 3 6 RL 706 0735N 08017W
PA ACO Ancon 1 3 RL 701 0857N 07933W
PA ACU Achutupo 4 AI 9601
PA AGD Aguadulce 1 AI 9401 0814N 08030W
PA AIL Ailigandi 4 AI 1
PA ALA Alanje 3 RL 401 0824N 08233W
PA AML Puerto Armuelles 1 4 AI 9601 0816N 08252W
PA ATA Atalaya 3 RL 507 0803N 08056W
PA BAG Bagala 3 RL 501 0828N 08232W
PA BAY Bayano 1 3 RL 601 0757N 08020W
PA BEL Bella Vista 3 RL 706 0834N 08011W
PA BFQ Bahia Pina 4 AI 212 0734N 07812W
PA BLB Balboa 1 AI 9601 0857N 07934W
PA BOC Bocas del Toro 1 3 4 RL 212 0920N 08214W
PA BOQ Boqueron 3 RL 201 0921N 07934W
PA BQT Boquete 3 RL 601 0846N 08226W
PA CAD Coiba Island 1 SE 9901 0719N 08135W
PA CAM Caimito 3 RL 201 0833N 08226W
PA CAP Capira 3 RQ 706 0846N 07952W
PA CAR La Carrasquilla 3 RL 201 0859N 07931W
PA CDE Caledonia 4 AI 9601
PA CFZ Colon Free Zone 3 RQ 9901
PA CHA Charco Azul 1 RQ 9506 0813N 08252W
PA CHB Chilibre 3 RL 501 0910N 07937W
PA CHE Chepo 3 RL 507 0910N 07906W
PA CHG Chiriqui Grande 1 3 RL 212 0857N 08207W
PA CHQ Chiriqui 3 RL 212 0923N 08220W
PA CHX Changuinola 3 4 RQ 9506
PA CLB Calobre 3 RL 401 0819N 08051W
PA COR Playa Coronado 3 RL 701 0831N 07953W
PA CRR La Chorrera 3 RL 307 0803N 08050W
PA CRT Ciruelito 3 RL 307 0827N 08027W
PA CSO Coco Solo 3 RQ 2 0922N 07953W
PA CTB Cristobal 1 AI 212 0921N 07954W
PA CTD Chitre 1 4 AI 9601
PA CTE Carti Tupile 4 AI 212 0929N 07858W
PA CZJ Corazon de Jesus 4 AI 212 0927N 07835W
PA CZO Corozal 3 RL 601 0859N 07934W
PA CZZ Canazas 1 3 6 RL 701 0808N 08042W
PA DAV David 4 AI 9601
PA DIV Divala 3 RL 401 0825N 08243W
PA DOR El Dorado 3 6 RL 501 0901N 07933W
PA DRN Darien 1 SE 9901 0822N 07803W
PA EGL El Guayabal 3 RL 601 0754N 08031W
PA EJO El Ejido 3 RL 307 0755N 08023W
PA ELE El Real 1 4 AI 9601
PA ELH El Higo 3 RL 601 0829N 08213W
PA FLZ Flores 3 RL 601 0729N 08024W
PA FSM Finca Santa Monica 3 6 RL 706 0822N 08012W
PA GBA Gamboa 1 RL 9811 0907N 07942W
PA GDE Rio Grande 1 3 6 RL 706 0837N 08117W
PA GHE Garachine 4 AI 212 0804N 07822W
PA GSB Gulf of Sanbias 1 SE 9901 0934N 07901W
PA GTN Gatun 1 QQ 8103 0916N 07955W
PA HOW Fort Kobbe 4 AI 1
PA JQE Jaque 4 AI 212 0731N 07810W
PA LAS Las Lomas 3 RL 601 0735N 08004W
PA LIO Puerto Limon 3 RL 212 0800N 08029W
PA LRN La Arena 3 RL 307 0847N 07951W
PA LTB Las Tablas 3 RL 401 0746N 08017W
PA MAN Manzanillo Nt 3 SE 9907
PA MAZ Puerto Mariato 3 RL 601 0740N 08100W
PA MFS Miraflores 1 QQ 8103
PA MIT Manzanillo 1 2 3 AI 9701 0922N 07952W
PA MNP Las Minas 1 AI 9401
PA MPI Mamitupo 4 QQ 8103
PA MPP Mulatupo 4 AI 9601
PA NGN Nargana 4 AI 212 0927N 07835W
PA NMG San Miguel 4 AI 1
PA NZO San Lorenzo 3 RL 307 0818N 08206W
PA OCU Ocu 3 RL 401 0757N 08047W
PA ONX Colon 1 5 AI 9601 0922N 07955W
PA OTD Contadora 4 AI 1
PA PAI Paraiso 1 QQ 8103
PA PAM Almirante 1 AI 9401 0917N 08223W
PA PAY Payardi 1 QQ 8103
PA PBE Portobelo 1 3 RL 501 0933N 07939W
PA PBM Bahia Las Minas 1 RL 212 0924N 07950W
PA PCA Puerto Caimito 1 3 6 RL 706 0852N 07943W
PA PCO Pacora 3 RL 307 0825N 08149W
PA PDI Parida Island 1 SE 9901 0806N 08222W
PA PDS Pedasi 3 RL 201 0731N 08002W
PA PED Pedregal 1 RQ 9506 0821N 08226W
PA PGR Rio Grande 3 RL 601 0825N 08029W
PA PLP La Palma 1 4 AI 9601 0824N 07808W
PA POE Pedro Miguel 3 RL 9805
PA PRS Potrerillos 3 RL 601 0820N 08056W
PA PTY Panama City 1 4 5 AI 9601 0859N 07932W
PA PUE Puerto Obaldia 4 AI 212 0840N 07725W
PA PVE El Porvenir 4 QQ 8103
PA PYC Playon Chico 4 AI 212 0918N 07814W
PA PYD Payardi Island 1 SE 9901 0924N 07950W
PA PYV Yavisa 4 QQ 8103
PA RHA Rio Hato 3 RL 501 0832N 08010W
PA RIO Rio Viejo de los Valdes 3 RL 601 0726N 08028W
PA RIT Rio Tigre 4 AI 9601
PA RIZ Rio Azucar 4 AI 212 0926N 07838W
PA RSI Rio Sidra 4 AI 212 0927N 07850W
PA SAX Sambu 4 AI 9601
PA SCL Santa Clara 1 3 RL 601 0823N 08007W
PA SFW Santa Fe 4 AI 9601
PA SYP Santiago 4 AI 1
PA TAO Taboga 1 SE 9901 0847N 07933W
PA TBG Taboguilla 1 RL 401 0848N 07930W
PA TGI Taboguilla Island 1 SE 9901 0849N 07931W
PA TJC Ticantiqui 4 AI 212 0925N 07829W
PA TNS Tonosi 3 RL 307 0812N 08046W
PA TON Tonosi 3 RL 407 0724N 08027W
PA TOR Torti 3 RQ 706 0855N 07823W
PA TUE Tupile 4 AI 9601
PA TUW Tubuala 4 AI 212 0931N 07902W
PA UTU Ustupo 4 AI 9601
PA VAC Vacamonte 1 RQ 9506 0853N 07941W
PA VCZ Veracruz 3 RL 207 0852N 07938W
PA ZAN Zanguenga 3 RL 501 0857N 07952W


l Zurück l




BTSSB Bartmann Total Solutions in Steel Buildings
Casa Mondiale - CH-6745 Giornico / TI - Switzerland
Tel.: 0041-(0)91 864 2230 - FAX: 0041-(0)91 864 2235

E-Mail: info@pfetten.ch

URL: http://www.pfetten.com - http://www.dachpfetten.com
http://www.stahlpfetten.com - http://www.wandriegel.com
http://www.purlins.de

Impressum l AGB l Datenschutzerklärung l Copyright© BTSSB All rights reserved