
Sweden [SE]
| Hilfe | |
| Function 0 - Not known 1 - Port function 2 - Rail function 3 - Road function 4 - Airport 5 - Postal exchange office 6 - Multimodal Functions (ICDs, etc.) 7 - Fixed Transport Functions (e.g. Oil platform) B - Border crossing function |
Status AA - Approved by competent national government agency AC - Approved by Customs Authority AF - Approved by national facilitation body AI - Code adopted by international organization AS - Approved by national standards/statistic body RL - Recognized location RN - Request from credible national sources for locations in their own country RQ - Request under consideration RR - Request rejected QQ - Original entry not verified since date indicated XX - Entry that will be removed from the next issue of UN/LOCODE |
| LD | LOCODE | Name | SubDiv | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Status | Date | IATA | Coordinates |
| SE | AAK | Akers Styckebruk | D | 2 | 3 | RQ | 9307 | |||||||||
| SE | AAR | Ar | I | 1 | AF | 8312 | 5755N 01857E | |||||||||
| SE | AAS | Aseda | F | 3 | RL | 9307 | ||||||||||
| SE | ABI | Aby | 3 | RQ | 2 | |||||||||||
| SE | ABS | Abisko | BD | 2 | 3 | RL | 601 | 6821N 01847E | ||||||||
| SE | ABY | Aneby | F | 3 | RQ | 9704 | ||||||||||
| SE | ACK | Asbacka | 1 | SE | 9901 | 6117N 01709E | ||||||||||
| SE | ADA | Aseda | G | 3 | SE | 809 | 5710N 01520E | |||||||||
| SE | ADG | Arildslage | M | 1 | RL | 9901 | 5616N 01235E | |||||||||
| SE | ADL | Arstadalshamnen | 1 | SE | 9901 | 5918N 01802E | ||||||||||
| SE | AEN | Alvdalen | W | 3 | RL | 105 | ||||||||||
| SE | AGB | Agnesberg | O | 1 | 2 | 3 | 8 | RL | 207 | 5747N 01159E | ||||||
| SE | AGD | Angered | O | 2 | 3 | RL | 701 | 5747N 01206E | ||||||||
| SE | AGE | Ange | Y | 1 | 2 | 3 | RL | 601 | 6231N 01537E | |||||||
| SE | AGH | Helsingborg-Angelholm apt | M | 4 | AI | 9601 | ||||||||||
| SE | AGN | Alvangen | O | 1 | 2 | 3 | 8 | RL | 207 | 5757N 01207E | ||||||
| SE | AGO | Ago | 1 | 3 | RL | 9811 | 6133N 01728E | |||||||||
| SE | AHM | Arholma | 1 | SE | 9901 | 5951N 01906E | ||||||||||
| SE | AHR | Aha | AC | 3 | RL | 201 | 6528N 01744E | |||||||||
| SE | AHT | Alghult | G | 3 | RN | 9806 | ||||||||||
| SE | AHU | Ahus | M | 1 | 2 | 3 | AF | 8312 | 5556N 01419E | |||||||
| SE | AJG | Emmaljunga | 3 | RQ | 9705 | |||||||||||
| SE | AJR | Arvidsjaur | BD | 3 | RL | 1 | ||||||||||
| SE | AKA | Akersberga | AB | 3 | RN | 9806 | ||||||||||
| SE | AKJ | Askja | 1 | SE | 9901 | 6301N 01813E | ||||||||||
| SE | AKM | Askim | O | 3 | RL | 701 | 5738N 01156E | |||||||||
| SE | AKP | Akarp | M | 3 | 6 | RL | 701 | 5539N 01306E | ||||||||
| SE | AKR | Ankarsrum | H | 3 | RL | 201 | 5742N 01620E | |||||||||
| SE | ALA | Ala | 1 | AF | 8312 | 6113N 01710E | ||||||||||
| SE | ALB | Alby | Y | 3 | RL | 105 | ||||||||||
| SE | ALE | Asele | AC | 3 | SE | 807 | 6410N 01719E | |||||||||
| SE | ALF | Alfredshem | Y | 1 | AF | 8312 | ||||||||||
| SE | ALI | Alingsas | O | 3 | RQ | 9501 | 5755N 01232E | |||||||||
| SE | ALM | Almhult | G | 3 | RL | 9501 | ||||||||||
| SE | ALN | Alvenas | S | 1 | AI | 212 | 5923N 01311E | |||||||||
| SE | ALS | Alvsjo/Stockholm | AB | 2 | 3 | RL | 601 | 5916N 01800E | ||||||||
| SE | ALU | Asljunga | M | 3 | SE | 607 | 5618N 01321E | |||||||||
| SE | ALV | Alvesta | G | 3 | RQ | 9501 | XXA | |||||||||
| SE | AMA | Amal | O | 1 | 2 | 3 | 8 | AF | 207 | 5903N 01242E | ||||||
| SE | AMR | Axmar | 1 | SE | 9901 | 6101N 01710E | ||||||||||
| SE | ANE | Alne | 1 | SE | 9901 | 6316N 01846E | ||||||||||
| SE | ANG | Angelholm | M | 1 | 2 | 3 | AI | 9704 | 5615N 01252E | |||||||
| SE | ANK | Ankarsvik | C | 1 | AF | 8312 | 6223N 01725E | |||||||||
| SE | ANN | Ann | Z | 1 | 2 | 3 | RL | 601 | 6319N 01232E | |||||||
| SE | ANP | Anderstorp | F | 3 | RQ | 9501 | ||||||||||
| SE | ANS | Aelvenaes | 1 | SE | 9901 | 5922N 01311E | ||||||||||
| SE | APL | Appelbo | W | 3 | SE | 903 | 6028N 01400E | |||||||||
| SE | ARA | Arboga | U | 1 | 2 | 3 | 8 | RL | 207 | XXT | 5923N 01551E | |||||
| SE | ARB | Arbra | 1 | 2 | 3 | AF | 8312 | |||||||||
| SE | ARD | Arstadal | AB | 3 | RL | 9307 | ||||||||||
| SE | ARE | Are | Z | 2 | 3 | RL | 601 | 6324N 01306E | ||||||||
| SE | ARG | Arjeplog | BD | 3 | RL | 9901 | ||||||||||
| SE | ARI | Arninge | AB | 3 | RL | 9805 | ||||||||||
| SE | ARJ | Arjang | O | 3 | RL | 9501 | ||||||||||
| SE | ARK | Arnoviken | C | 1 | AF | 8312 | 6143N 01724E | |||||||||
| SE | ARL | Arlov | M | 3 | RL | 9307 | ||||||||||
| SE | ARN | Arlanda Apt/Stockholm | C | 4 | AI | 201 | ||||||||||
| SE | ARO | Arno | 1 | SE | 9901 | 6142N 01724E | ||||||||||
| SE | ARS | Arsta/Stockholm | AB | 3 | RL | 9307 | ||||||||||
| SE | ART | Arlandastad | AB | 3 | RN | 9901 | ||||||||||
| SE | ARV | Arvika | S | 1 | 2 | 3 | AI | 9704 | XYY | 5940N 01235E | ||||||
| SE | ASA | Asarum | K | 3 | RL | 9307 | ||||||||||
| SE | ASB | Aasbro | T | 3 | SE | 709 | 5900N 01503E | |||||||||
| SE | ASD | Askersund | T | 1 | RL | 9901 | 5852N 01455E | |||||||||
| SE | ASE | Asensbruk | O | 3 | RL | 9307 | ||||||||||
| SE | ASH | Ashammar | X | 2 | 3 | RL | 601 | 6039N 01633E | ||||||||
| SE | ASK | Askloster | N | 3 | RL | 9307 | ||||||||||
| SE | ASL | Anderslov | M | 3 | 6 | RL | 701 | 5526N 01320E | ||||||||
| SE | ASN | Arnas | 1 | SE | 9901 | 6315N 01846E | ||||||||||
| SE | AST | Astorp | M | 3 | RL | 9501 | ||||||||||
| SE | ASU | Arkosund | E | 1 | RL | 9901 | 5829N 01657E | |||||||||
| SE | ATV | Atvidaberg | E | 2 | 3 | RL | 9307 | |||||||||
| SE | AUD | Arsunda | X | 3 | SE | 808 | 6032N 01644E | |||||||||
| SE | AVB | Alvsbyn | BD | 3 | SE | 811 | 6540N 02100E | |||||||||
| SE | AVE | Avesta | W | 3 | RL | 9501 | XYP | |||||||||
| SE | AVK | Almvik | 1 | RQ | 9811 | 5750N 01628E | ||||||||||
| SE | AXK | Axmarbruk | 1 | SE | 9901 | 6103N 01710E | ||||||||||
| SE | BAA | Balsta | C | 1 | 3 | AI | 507 | 5935N 01730E | ||||||||
| SE | BAC | Backviken | M | 1 | AI | 9704 | 5554N 01243E | |||||||||
| SE | BAL | Ballingslov | M | 3 | RL | 9307 | ||||||||||
| SE | BAR | Backhammar | S | 3 | RN | 9806 | ||||||||||
| SE | BAS | Bastad | M | 1 | AI | 9704 | ||||||||||
| SE | BAT | Batskarsnas | BD | 1 | AF | 8312 | 6547N 02325E | |||||||||
| SE | BBE | Baberg | O | 3 | RL | 101 | ||||||||||
| SE | BBG | Blidsberg | O | 3 | RN | 9806 | ||||||||||
| SE | BBH | Barsebackshamn | M | 1 | 3 | RL | 9811 | 5545N 01254E | ||||||||
| SE | BCK | Bracke | Z | 2 | 3 | 6 | RL | 701 | 6245N 01525E | |||||||
| SE | BCS | Blattnicksele | AC | 3 | SE | 710 | 6520N 01735E | |||||||||
| SE | BDQ | Boda | H | 1 | AI | 9704 | 5714N 01705E | |||||||||
| SE | BDS | Bodafors | F | 3 | RL | 9501 | ||||||||||
| SE | BEA | Bergkvara | H | 1 | AI | 9704 | 5623N 01605E | |||||||||
| SE | BER | Bergs oljehamn | AB | 1 | AI | 9704 | ||||||||||
| SE | BFO | Bunkeflostrand | M | 3 | SE | 607 | 5533N 01255E | |||||||||
| SE | BFS | Backfors | AC | 1 | 3 | RL | 9811 | 6430N 02125E | ||||||||
| SE | BGA | Berga Orlogsskolor | 1 | AA | 507 | 5905N 01809E | ||||||||||
| SE | BGH | Berghamn | 1 | SE | 9901 | 6249N 01815E | ||||||||||
| SE | BGN | Bungenas | 1 | SE | 9901 | 5749N 01905E | ||||||||||
| SE | BGO | Bagarmossen/Stockholm | AB | 3 | RL | 706 | 5916N 01807E | |||||||||
| SE | BGS | Borgstena | O | 3 | RN | 9806 | ||||||||||
| SE | BGT | Bergkvistviken | 1 | SE | 9901 | 6249N 01806E | ||||||||||
| SE | BHM | Bergshamra | AB | 3 | RN | 9811 | ||||||||||
| SE | BHN | Barstahamn | 1 | SE | 9901 | 6252N 01824E | ||||||||||
| SE | BHR | Branthalls Redd | 1 | SE | 9901 | 6116N 01714E | ||||||||||
| SE | BIL | Billingsfors | O | 2 | 3 | AF | 8312 | |||||||||
| SE | BIM | Billesholm | M | 3 | RL | 9307 | ||||||||||
| SE | BJA | Bjarnum | M | 3 | RL | 9501 | ||||||||||
| SE | BJK | Bjorklinge | C | 3 | RL | 9705 | ||||||||||
| SE | BJM | Bjurholm | AC | 3 | RL | 701 | 6356N 01913E | |||||||||
| SE | BJN | Bjorneborg | S | 3 | RL | 9805 | ||||||||||
| SE | BJR | Bjarred | M | 1 | 3 | RL | 101 | 5543N 01301E | ||||||||
| SE | BJS | Bjorknas | 1 | SE | 9901 | 6255N 01750E | ||||||||||
| SE | BJU | Bjuv | M | 3 | RL | 105 | ||||||||||
| SE | BKB | Bjuroklubb | 1 | SE | 9901 | 6429N 02135E | ||||||||||
| SE | BKO | Baskemolia | 1 | SE | 9901 | 5536N 01419E | ||||||||||
| SE | BKS | Backefors | O | 3 | RL | 701 | 5848N 01209E | |||||||||
| SE | BKU | Broakulla | H | 3 | RL | 701 | 5642N 01531E | |||||||||
| SE | BKY | Botkyrka | AB | 3 | SE | 808 | 5914N 01749E | |||||||||
| SE | BLA | Blankaholm | H | 1 | AF | 8312 | 5735N 01632E | |||||||||
| SE | BLB | Billeberga | M | 3 | RL | 701 | 5552N 01300E | |||||||||
| SE | BLD | Bovallstrand | O | 1 | RL | 9901 | 5829N 01120E | |||||||||
| SE | BLE | Borlange | W | 2 | 4 | AI | 9601 | |||||||||
| SE | BLL | Bollebygd | O | 3 | RL | 9501 | ||||||||||
| SE | BLO | Blomstermala | H | 3 | RL | 105 | ||||||||||
| SE | BLS | Bollnas | 3 | RL | 1 | 5755N 01850E | ||||||||||
| SE | BLV | Ballstaviken | AB | 1 | AI | 9704 | ||||||||||
| SE | BMA | Bromma apt/Stockholm | AB | 4 | AI | 201 | ||||||||||
| SE | BMH | Bramhult | O | 3 | RL | 105 | ||||||||||
| SE | BMM | Bromma | AB | 3 | RL | 701 | 5921N 01756E | |||||||||
| SE | BNA | Bettna | D | 3 | RL | 701 | 5854N 01638E | |||||||||
| SE | BND | Bankeryd | F | 3 | RN | 9806 | ||||||||||
| SE | BNF | Brannfors | AC | 1 | 3 | RN | 9811 | 6501N 02124E | ||||||||
| SE | BNG | Bandhagen/Stockholm | AB | 3 | RL | 706 | 5916N 01802E | |||||||||
| SE | BOD | Boden | BD | 3 | RL | 9501 | ||||||||||
| SE | BOG | Borensberg | E | 1 | 8 | RL | 207 | |||||||||
| SE | BOH | Bohus | O | 1 | 2 | 3 | 8 | AI | 207 | 5751N 01200E | ||||||
| SE | BOI | Boliden | AC | 3 | RL | 9501 | ||||||||||
| SE | BOL | Bollstabruk | Y | 1 | 2 | 3 | AI | 9704 | ||||||||
| SE | BOM | Borgholm | H | 1 | AI | 9704 | 5653N 01639E | |||||||||
| SE | BON | Borghamn | E | 3 | AF | 8312 | ||||||||||
| SE | BOR | Bor | F | 3 | RL | 701 | 5706N 01410E | |||||||||
| SE | BOS | Boras | O | 2 | 3 | AF | 8312 | |||||||||
| SE | BOT | Bottnaryd | F | 3 | RL | 9307 | ||||||||||
| SE | BOX | Boxholm | E | 3 | RL | 9501 | ||||||||||
| SE | BOY | Broby | M | 3 | SE | 607 | 5606N 01251E | |||||||||
| SE | BPG | Bispgarden | Z | 3 | RL | 9704 | ||||||||||
| SE | BRA | Bralanda | O | 3 | RL | 9307 | ||||||||||
| SE | BRD | Bredaryd | F | 3 | RL | 9705 | ||||||||||
| SE | BRE | Bredviken | 1 | AF | 8312 | 6341N 02018E | ||||||||||
| SE | BRG | Bergsjo | Z | 3 | SE | 809 | 6353N 01629E | |||||||||
| SE | BRH | Brakne-Hoby | K | 3 | RL | 9307 | ||||||||||
| SE | BRM | Bromolla | M | 3 | RL | 9307 | ||||||||||
| SE | BRO | Brofjorden | O | 1 | AF | 8312 | 5820N 01123E | |||||||||
| SE | BRT | Brottby | AB | 1 | AF | 8312 | ||||||||||
| SE | BRX | Bro | AB | 3 | RL | 105 | ||||||||||
| SE | BSA | Bollsta | 1 | SE | 9901 | 6300N 01741E | ||||||||||
| SE | BSE | Blase | 1 | SE | 6 | |||||||||||
| SE | BSR | Bredskar | 1 | SE | 9901 | 6340N 02019E | ||||||||||
| SE | BTA | Brastad | O | 2 | 3 | RL | 701 | 5823N 01129E | ||||||||
| SE | BTF | Bengtsfors | O | 1 | 3 | RN | 9806 | |||||||||
| SE | BTK | Batvik | 1 | SE | 9901 | 6457N 02118E | ||||||||||
| SE | BTU | Borstahusen | 1 | SE | 9901 | 5554N 01248E | ||||||||||
| SE | BTV | Brantevik | 1 | SE | 9901 | 5531N 01421E | ||||||||||
| SE | BUK | Burtrask | AC | 3 | RL | 501 | 6431N 02039E | |||||||||
| SE | BUR | Burea | AC | 1 | AF | 8312 | 6437N 02115E | |||||||||
| SE | BUV | Burgsvik | I | 1 | AI | 9704 | 5702N 01816E | |||||||||
| SE | BVE | Bergsviken | 1 | SE | 9901 | 6519N 02123E | ||||||||||
| SE | BVK | Braviken | E | 1 | 3 | AF | 701 | 5838N 01632E | ||||||||
| SE | BYS | Byske (Brannfors) | AC | 1 | 3 | RQ | 9506 | 6457N 02111E | ||||||||
| SE | BYU | Bygdsiljum | AC | 3 | 6 | RL | 601 | 6421N 02030E | ||||||||
| SE | BYX | Byxelkrok | H | 1 | AI | 9704 | ||||||||||
| SE | CHA | Charlottenberg | S | 2 | 3 | RL | 9501 | |||||||||
| SE | DAL | Dals-Langed | O | 2 | 3 | RL | 9307 | 6249N 01756E | ||||||||
| SE | DAN | Dannemora | C | 3 | RL | 9501 | ||||||||||
| SE | DEG | Degerhamn | H | 1 | AI | 9704 | 5621N 01625E | |||||||||
| SE | DEJ | Deje | S | 3 | RL | 105 | ||||||||||
| SE | DEL | Delsbo | 3 | RL | 105 | |||||||||||
| SE | DFO | Dalsjofors | O | 3 | RN | 9811 | ||||||||||
| SE | DFS | Degerfors | T | 2 | 3 | RL | 9307 | XXD | ||||||||
| SE | DHN | Djurhamn | AB | 3 | RL | 105 | ||||||||||
| SE | DIO | Dio | G | 3 | SE | 707 | 5638N 01413E | |||||||||
| SE | DJN | Djuron | E | 1 | AI | 9704 | 5838N 01620E | |||||||||
| SE | DJP | Djupvik | O | 1 | RL | 9901 | 6343N 02022E | |||||||||
| SE | DJU | Djurmo | W | 1 | AF | 8312 | ||||||||||
| SE | DKS | Docksta | 1 | SE | 9901 | 6303N 01820E | ||||||||||
| SE | DLA | Dalaro | D | 1 | RL | 9901 | 5908N 01825E | |||||||||
| SE | DLB | Dalby | M | 2 | 3 | RL | 9705 | |||||||||
| SE | DLF | Dala-Floda | W | 3 | SE | 702 | 6029N 01447E | |||||||||
| SE | DLP | Dalstorp | O | 3 | RN | 9806 | ||||||||||
| SE | DND | Danderyd | AB | 3 | RN | 9811 | ||||||||||
| SE | DNG | Dingle | O | 2 | 3 | RL | 701 | 5832N 01134E | ||||||||
| SE | DNK | Dannike | O | 3 | RL | 701 | 5741N 01313E | |||||||||
| SE | DOM | Domsjo | Y | 1 | AI | 9704 | 6316N 01844E | |||||||||
| SE | DON | Donso | O | 1 | AI | 9704 | ||||||||||
| SE | DRT | Drottningholm | AB | 1 | AA | 507 | 5919N 01753E | |||||||||
| SE | DSE | Dvarsatt | Z | 2 | 3 | 6 | RL | 701 | 6319N 01428E | |||||||
| SE | DSM | Djursholm | AB | 3 | RL | 201 | 5924N 01803E | |||||||||
| SE | DYK | Dynekilen | 1 | SE | 9901 | 5900N 01114E | ||||||||||
| SE | DYN | Dynas | Y | 1 | 2 | 3 | AF | 8312 | 6258N 01745E | |||||||
| SE | EBG | Enstaberga | D | 3 | SE | 707 | 5845B 01651E | |||||||||
| SE | ECK | Lackeby | H | 3 | RL | 401 | 5647N 01618E | |||||||||
| SE | EDA | Eda | S | 3 | SE | 806 | 5949N 01219E | |||||||||
| SE | EDD | Ed | S | 3 | SE | 702 | 5948N 01306E | |||||||||
| SE | EDS | Edsbyn | 3 | RL | 9501 | |||||||||||
| SE | EDZ | Ed | O | 3 | RL | 9704 | ||||||||||
| SE | EEN | Ekenassjon | F | 3 | RN | 9806 | ||||||||||
| SE | EHL | Elleholm | 1 | SE | 9901 | 5610N 01444E | ||||||||||
| SE | EKB | Ekeby | M | 3 | SE | 607 | 5600N 00012E | |||||||||
| SE | EKE | Ekero | AB | 3 | RL | 9307 | ||||||||||
| SE | EKH | Eksharad | S | 3 | SE | 707 | 6010N 01330E | |||||||||
| SE | EKS | Eksjo | F | 3 | RL | 9501 | ||||||||||
| SE | EKT | Eskilstuna | D | 1 | 4 | AI | 9601 | 5822N 01601E | ||||||||
| SE | ELO | Elloes | O | 3 | SE | 707 | 5810N 01128E | |||||||||
| SE | EMM | Emmaboda | H | 3 | RL | 9501 | ||||||||||
| SE | ENA | Eneryda | G | 3 | RL | 9307 | ||||||||||
| SE | ENE | Enebyberg | AB | 3 | AF | 8312 | ||||||||||
| SE | ENK | Enkoping | C | 1 | 2 | 3 | 8 | AI | 307 | XWQ | 5940N 01706E | |||||
| SE | ERI | Erikslund | Y | 2 | 3 | RL | 701 | 6232N 01555E | ||||||||
| SE | ERS | Ersmark | AC | 3 | RL | 9307 | ||||||||||
| SE | ESL | Eslov | M | 3 | RL | 9501 | ||||||||||
| SE | ESS | Essvik | Y | 1 | 3 | AF | 307 | 6218N 01723E | ||||||||
| SE | EVA | Edsvalla | 1 | SE | 9901 | 5926N 01314E | ||||||||||
| SE | EVG | Sveg | Z | 2 | 3 | 4 | AI | 9601 | ||||||||
| SE | EVL | Ervalla | T | 3 | SE | 709 | 5925N 01514E | |||||||||
| SE | FAA | Fagersta | U | 2 | 3 | RL | 9307 | |||||||||
| SE | FAE | Fargelanda | O | 3 | RL | 105 | ||||||||||
| SE | FAG | Falkenberg | N | 1 | 2 | 3 | AI | 9704 | XYM | 5653N 01230E | ||||||
| SE | FAK | Fagervik | 1 | AI | 9704 | 6230N 01724E | ||||||||||
| SE | FAN | Falun | W | 3 | AF | 8312 | ||||||||||
| SE | FAR | Farjestaden | H | 1 | 3 | RL | 701 | 5639N 01627E | ||||||||
| SE | FBK | Fiskebackskil | O | 1 | RL | 9901 | 5815N 01128E | |||||||||
| SE | FBO | Farbo | H | 3 | RL | 507 | 5723N 01629E | |||||||||
| SE | FBY | Floby | O | 3 | RN | 9806 | ||||||||||
| SE | FEL | Fellingsbro | T | 3 | RL | 9307 | ||||||||||
| SE | FEN | Fegen | N | 3 | RL | 407 | 5706N 01302E | |||||||||
| SE | FGK | Fagelvik | 1 | SE | 9901 | 5822N 01123E | ||||||||||
| SE | FGU | Furuogrund | 1 | SE | 9901 | 6455N 02114E | ||||||||||
| SE | FHD | Forsheda | F | 2 | 3 | RL | 9705 | |||||||||
| SE | FIG | Figeholm | H | 1 | AF | 8312 | 5722N 01634E | |||||||||
| SE | FIL | Filipstad | S | 1 | 3 | 8 | RL | 207 | ||||||||
| SE | FIN | Finspang | E | 2 | 3 | AF | 8312 | |||||||||
| SE | FIS | Fiskeback | O | 1 | AI | 9704 | ||||||||||
| SE | FJA | Fjallbacka | O | 1 | AI | 9704 | 5836N 01117E | |||||||||
| SE | FJC | Fjaras | N | 3 | RL | 201 | 5726N 01208E | |||||||||
| SE | FKG | Falkoping | O | 1 | 2 | 3 | 8 | RL | 207 | XYF | ||||||
| SE | FLA | Frillesas | N | 3 | SE | 611 | 5719N 01210E | |||||||||
| SE | FLD | Furulund | M | 3 | SE | 712 | 5546N 01305E | |||||||||
| SE | FLE | Flen | D | 2 | 3 | AF | 307 | XYI | ||||||||
| SE | FLG | Fjaelkinge | M | 3 | SE | 905 | 5602N 01416E | |||||||||
| SE | FLM | Flemingsberg/Stockholm | AB | 3 | RL | 9307 | ||||||||||
| SE | FLX | Flaxenvik | 1 | RQ | 9012 | 5928N 01824E | ||||||||||
| SE | FNA | Finja | M | 3 | SE | 802 | 5610N 01341E | |||||||||
| SE | FOA | Forsbacka | 3 | RL | 105 | |||||||||||
| SE | FOM | Forserum | F | 3 | RN | 9806 | ||||||||||
| SE | FOR | Forsmark | C | 1 | AI | 9704 | 6025N 01812E | |||||||||
| SE | FOS | Forshaga | S | 3 | RL | 9501 | ||||||||||
| SE | FRA | Frano | Y | 1 | 2 | 3 | AF | 8312 | 6255N 01751E | |||||||
| SE | FRD | Furusund | 1 | SE | 9901 | 5939N 01854E | ||||||||||
| SE | FRI | Fristad | O | 3 | RL | 9307 | ||||||||||
| SE | FRL | Furillen | 1 | SE | 9901 | 5746N 01900E | ||||||||||
| SE | FRO | Frovi | T | 3 | RL | 105 | 5928N 01521E | |||||||||
| SE | FRS | Fors | W | 2 | 3 | RL | 9704 | |||||||||
| SE | FSA | Frillesas | N | 2 | 3 | 6 | RL | 701 | 5719N 01210E | |||||||
| SE | FSB | Falsterbo | M | 1 | RL | 9901 | 5525N 01250E | |||||||||
| SE | FSD | Farosund | I | 1 | AI | 9704 | 5752N 01904E | |||||||||
| SE | FSG | Frostkage | 1 | SE | 6 | |||||||||||
| SE | FTY | Fritsla | O | 3 | RN | 9806 | ||||||||||
| SE | FVK | Forsvik | O | 3 | RL | 9307 | ||||||||||
| SE | GAA | Granna | F | 3 | RL | 105 | ||||||||||
| SE | GAD | Gaddviken | 1 | RQ | 9307 | 5919N 01808E | ||||||||||
| SE | GAL | Gallo | Z | 3 | SE | 806 | 6255N 01514E | |||||||||
| SE | GAM | Gamleby | H | 1 | 2 | 3 | AI | 9704 | 5754N 01625E | |||||||
| SE | GAR | Garphyttan | T | 3 | RL | 9307 | ||||||||||
| SE | GBA | Gumbodahamn | 1 | SE | 9901 | 6413N 02105E | ||||||||||
| SE | GBG | Gustavsberg (Alno Isl) | 1 | SE | 9901 | |||||||||||
| SE | GDN | Granudden | 1 | SE | 9901 | 6041N 01715E | ||||||||||
| SE | GET | Getinge | N | 3 | RL | 9307 | ||||||||||
| SE | GEV | Gallivare | BD | 4 | AI | 9601 | ||||||||||
| SE | GGE | Grangarde | W | 3 | RL | 501 | 6016N 01459E | |||||||||
| SE | GGF | Gagnef | W | 3 | RL | 9805 | ||||||||||
| SE | GHG | Gronhogen | 1 | SE | 9901 | 5616N 01624E | ||||||||||
| SE | GHI | Gough Island | 1 | SE | 9901 | 4020S 01000W | ||||||||||
| SE | GHR | Ganghester | O | 3 | RN | 9811 | ||||||||||
| SE | GIS | Gislaved | F | 3 | RL | 9501 | ||||||||||
| SE | GKS | Gustavsvik/Stockholm | AB | 1 | AF | 212 | 5919N 01818E | |||||||||
| SE | GKV | Grankullaviken | H | 1 | AI | 9704 | 5721N 01706E | |||||||||
| SE | GLA | Glanshammar | T | 3 | AF | 8312 | ||||||||||
| SE | GLI | Glimakra | M | 3 | RL | 9307 | ||||||||||
| SE | GML | Gemla | G | 3 | RL | 701 | 5652N 01438E | |||||||||
| SE | GMO | Gimo | 3 | SE | 805 | 6001N 01743E | ||||||||||
| SE | GMS | Grums | S | 3 | RL | 9501 | ||||||||||
| SE | GNA | Gnarp | 1 | 3 | RL | 9501 | 6202N 01726E | |||||||||
| SE | GNE | Gnesta | D | 3 | RL | 105 | ||||||||||
| SE | GNK | Granvik | 1 | SE | 9901 | 6545N 02345E | ||||||||||
| SE | GNO | Gnosjo | F | 3 | RL | 9307 | ||||||||||
| SE | GOA | Gota | O | 1 | 2 | 3 | 8 | AI | 207 | 5807N 01208E | ||||||
| SE | GOE | Gotene | O | 2 | 3 | RL | 9307 | |||||||||
| SE | GOR | Gorsingeholm | D | 1 | AA | 507 | 5921N 01703E | |||||||||
| SE | GOT | Goteborg | O | 1 | 4 | 5 | 8 | AI | 207 | XWL | ||||||
| SE | GPB | Garpenberg | W | 3 | SE | 707 | 6019N 01612E | |||||||||
| SE | GRA | Grabo | O | 3 | AF | 8312 | ||||||||||
| SE | GRD | Grundsund | O | 1 | 3 | AI | 9704 | |||||||||
| SE | GRE | Grebbestad | O | 1 | 3 | AI | 9704 | 5841N 01115E | ||||||||
| SE | GRH | Grisslehamn | AB | 1 | AI | 9704 | 6006N 01849E | |||||||||
| SE | GRI | Grimsas | O | 3 | RL | 9307 | ||||||||||
| SE | GRK | Grundvik | 0 | RQ | 9811 | 6118N 01708E | ||||||||||
| SE | GRN | Grangesberg | W | 2 | 3 | RL | 9307 | |||||||||
| SE | GRP | Grastorp | O | 3 | RL | 105 | ||||||||||
| SE | GRT | Grytgol | S | 3 | RL | 9307 | ||||||||||
| SE | GRU | Gruvon | S | 1 | AI | 9704 | 5920N 01307E | |||||||||
| SE | GRV | Grevie | M | 2 | RL | 9705 | ||||||||||
| SE | GRY | Grycksbo | W | 3 | RL | 9501 | ||||||||||
| SE | GSA | Grimsas | O | 3 | SE | 808 | 5729N 01332E | |||||||||
| SE | GUB | Gustavsberg | AB | 1 | AI | 9704 | 6224N 01725E | |||||||||
| SE | GUM | Gusum | E | 3 | RL | 105 | ||||||||||
| SE | GUN | Gunnebo | E | 1 | AI | 9704 | 5743N 01633E | |||||||||
| SE | GUS | Gustavsvik | Y | 1 | 2 | 3 | AF | 212 | 6250N 01753E | |||||||
| SE | GVA | Glava | S | 3 | SE | 809 | 5933N 01233E | |||||||||
| SE | GVG | Gustavsberg (W Coast) | 1 | SE | 9901 | 5820N 01154E | ||||||||||
| SE | GVN | Gravarne | O | 1 | RL | 9901 | 5822N 01115E | |||||||||
| SE | GVX | Gavle | 1 | 4 | AI | 9601 | 6040N 01710E | |||||||||
| SE | GYT | Grythyttan | T | 3 | SE | 812 | 5942N 01432E | |||||||||
| SE | HAA | Haparanda | BD | 1 | 2 | 3 | AF | 8312 | ||||||||
| SE | HAB | Habo | O | 3 | RL | 9501 | ||||||||||
| SE | HAD | Halmstad | N | 1 | 2 | 3 | 4 | AI | 9601 | 5640N 01251E | ||||||
| SE | HAG | Hagen | W | 3 | AF | 9801 | ||||||||||
| SE | HAH | Haraholmen | BD | 1 | AI | 9704 | ||||||||||
| SE | HAK | Hallstavik | AB | 1 | 2 | 3 | AI | 9704 | 6003N 01836E | |||||||
| SE | HAL | Hallstahammar | U | 3 | RN | 9806 | ||||||||||
| SE | HAN | Hargshamn | C | 1 | 2 | 3 | AI | 9704 | 6010N 01829E | |||||||
| SE | HAR | Harspranget | BD | 3 | RL | 9307 | ||||||||||
| SE | HAS | Hallstanas | Y | 1 | AF | 8312 | 6255N 01754E | |||||||||
